Cut Corner Structures:



Product Number

Length Width

Heights available in 16th (0.0625) inch increments

TS3043 2.441 2.441
TS2882 2.520 2.520
TS2921 2.756 2.756
TS3048 3.150 3.150
TS3048 3.346 3.346
TS3101 3.465 3.031
TS2847 3.504 2.717
TS3040 4.016 4.016
TS3009 4.055 4.055
TS2594 4.291 4.291
TS3011 4.370 3.386
TS3091 4.409 4.409
TS2774 5.315 4.094
TS2931 7.992 5.984
TSMP057 10.39 7.047